Scanner CANON Lide 400 2996C010AA black
| Type: | Flatbed |
| Scan resolution (optical): | 4800 x 4800dpi |
| Scan resolution (output): | 25 - 19200dpi |
| Colour depth: | 48 Bits input |
| Scan speed: | 7 seconds preview speed |
| Special features: | 5 buttons |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 Engomiout of stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Type: | Flatbed |
| Scan mode: | Auto |
| Duplex scan mode: | Not available |
| Scan resolution (optical): | 4800 x 4800dpi |
| Scan resolution (output): | 25 - 19200dpi |
| Colour depth: | 48 Bits (input) - 48/24 Bits (output) |
| Optical sensor: | CIS |
| Light source: | 3 color (RGB) LED |
| Max scan size: | Α4 (216 x 297mm) |
| Scan speed: | Preview Speed: 7 seconds, A4-300dpi-Coloured: 8sec |
| Supported paper sizes: | Α4 |
| Output formats: | |
| Connectivity: | USB-C |
| Compatibility: | Windows 7/8/10, MacOS 10.11.6/10.12/10.13 |
| Special features: | 5 buttons (2x PDF, 1x Autoscan, 1x Copy, 1x Send) |
| Power consumption: | 4.5W |
| Power consumption in stand-by: | 0.3W |
| Dimensions: | 250 x 367 x 42mm |
| Weight: | 1.7kg |
| Colour: | Black |
|
|
|
|
|
|
|




