Digital camera NIKON Mirrorless Z50 + Z DX 16-50mm F3.5-6.3 VR black
| Megapixels: | 20.9MP |
| Lens mount: | Nikon Z mount |
| Video recording: | 4K Ultra HD 2160p@30fps |
| Touchscreen: | Available Touchscreen |
| Connectivity: | Wi-Fi, Bluetooth 4.2, Hi-Speed USB |
| Special features: | SnapBridge app |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 EngomiLow stock! Please call to confirm availability
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Camera Lens: | 16-50mm |
| Image sensor size: | 23.5 x 15.7mm |
| Image sensor type: | CMOS, DX |
| Lens mount: | Nikon Z mount |
| Zoom: | Up to 3x |
| Megapixels: | 20.9MP |
| Image format: | JPEG, RAW, RAW+JPEG |
| Max image resolution: | 5568 x 3712 pixels |
| Video format: | MP4, MOV |
| Video recording: | 4K Ultra HD 2160p@30fps |
| External memory card: | SD, SDHC (UHS-I compliant), SDXC (UHS-I compliant) |
| ISO: | 100 - 51200 |
| Continuous shots speed: | Up to 11fps |
| Metering: | Matrix, Center-weighted, Spot, Highlight-weighted |
| Exposure: | -5.0EV +5.0EV (1/3 ΕV steps) |
| Shutter speed: | 30 - 1/4000s |
| Flash: | Built-in |
| Battery: | Rechargeable Li-ion EN-EL25 |
| Battery life: | 75 minutes (In video), 300 shots (In shots) |
| Display size: | 3.2" |
| Display resolution: | 1040Kdot |
| Touchscreen: | Available |
| Connectivity: | Wi-Fi, Bluetooth 4.2, Hi-Speed USB |
| Ports: | USB, micro-HDMI, 3.5mm jack |
| Special features: | SnapBridge app |
| Dimensions: | 126.5 x 93.5 x 60mm (Body) |
| Weight: | 450g (Body with battery and memory card), 135g (Lens) |
| Colour: | Black |
| Box content: | Nikon Z50 Body, NIKKOR Z DX 16-50mm f/3.5-6.3 VR Lens, BF-N1 Body Cap, EN-EL25 Rechargeable Li-ion Battery, AN-DC25 Strap, UC-E21 USB Cable |
|
|
|
|
|
|
|




