Weather Station SENCOR SWS 9898 WIFI black
| Connectivity: | Wi-Fi |
| Display size: | 5.4" |
| Compatibility: | 'Weather Underground' and 'Weathercloud |
| Temperature range: | Outdoor (-40°C to +60°C) |
| Humidity range: | 1% to 99% RH |
| Special features: | 5-in-1 sensor |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.Low stock! Please call to confirm availability
-
Paralimni, 1st of April Ave., No.43in stock
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetrain stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Operation type: | AC power or 1x CR2032 battery (back-up power for main unit), 3x AA Batteries (sensor) |
| Battery: | Disposable |
| Display type: | Colour LCD |
| Display size: | 5.4" |
| Temperature range: | Indoor (-5°C to +50°C), Outdoor (-40°C to +60°C) |
| Humidity range: | Indoor (20% to 90% RH), Outdoor (1% to 99% RH) |
| Sensors: | Wind speed, Wind direction, Atmospheric temperature, Atmospheric humidity, Atmospheric pressure, Rain gauge |
| Forecast: | 1 day |
| Measurements: | Barometric pressure, Dew point, Humidity, Rainfall, Temperature, Wind direction, Wind speed |
| Compatibility: | 'Weather Underground' and 'Weathercloud" global public weather platforms support |
| Other specifications: | Clock, Time/Date, Calendar, Alarm, Snooze, Moon phase |
| Remote control: | Not available |
| Connectivity: | Wi-Fi, Wireless 868MHz |
| Special features: | Weather forecast icon, Max / Min memory records, Supports up to 8 sensors, Alert for high/low temperature or humidity, Ιce alert, Radio-controlled time and date, Publish local weather station data on public weather platforms, Online access to data and history via smart device |
| Mounting way: | Surface mount, Wall mount, Desk standing |
| Weight: | 265g (main unit), 754g (sensor) |
| Dimensions: | 118 x 192.5 x 21mm (main unit), 343.5 x 393.5 x 136mm (sensor) |
|
|
|
|
|
|
|




