PC Monitor 27" SAMSUNG ViewFinity S8 LS27B800PXPXEN UHD IPS LED black
| High Dynamic Range (HDR): | HDR 400 |
| Display size: | 27" |
| Display resolution: | 4K UHD |
| Refresh rate: | 60Hz |
| Response time: | 5ms G/G |
| Display type: | Flat |
| Special features: | Height adjustable, Tilt, Swivel, Pivot |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 Engomiout of stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, NafiLow stock! Please call to confirm availability
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | 4K UHD 3840 x 2160 pixels |
| Type: | LED, IPS |
| High Dynamic Range (HDR): | HDR 400 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | 60Hz |
| Response time: | 5ms G/G |
| Brightness: | 350cd/m2 |
| TV Tuner: | Not available |
| Special features: | Height adjustable (120.0mm (±5.0mm)), Tilt (-2.0° (±3.0°) ~ 25.0° (±3.0°)), Swivel (-30.0° (±3.0°) ~ 30.0° (±3.0°)), Pivot |
| Connectivity: | 3x USB 3.0, 1x USB-C, 1x Ethernet, 1x HDMI (HDCP 2.2), 1x Display port, 1x Headphones |
| Power consumption: | 26W |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 615.5 x 368.2 x 42.7mm (without stand), 615.5 x 551.9 x 196.4mm (with stand) |
| VESA: | 100 x 100mm |
| Weight: | 4.7kg (without stand), 6.7kg (with stand) |
| Colour: | Black |
|
|
|
|
|
|
|




