PC Monitor 27" SAMSUNG Business F27T450 FHD IPS
| Display size: | 27" |
| Display resolution: | Full HD |
| Refresh rate: | Up to 75Hz |
| Response time: | 5ms GTG |
| Display Sync: | FreeSync |
| Display type: | Flat |
| Special features: | Tilt, Swivel, Pivot, Game Mode |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 Engomiout of stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43Low stock! Please call to confirm availability
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Type: | IPS |
| Display Sync: | FreeSync |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 75Hz |
| Response time: | 5ms GTG |
| Brightness: | 250cd/m2 |
| Audio: | 2x 2W |
| TV Tuner: | Not available |
| Special features: | Height adjustable, Tilt, Swivel, Pivot, Game Mode, Eye Saver Mode, 3-sided borderless design |
| Connectivity: | DisplayPort 1.2, 2x HDMI 1.4, 2x USB hub 2.0, Headphones (3.5mm) |
| Power consumption: | 17kWh / 1000h |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 612.1 x 391.6 x 224mm (with stand), 612.1 x 363.6 x 39.4mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 4.6kg |
| Colour: | Black |
|
|
|
|
|
|
|




