PC Monitor 27" SAMSUNG Odyssey G5 G50D Gaming LS27DG502EUXEN QHD IPS LED
| High Dynamic Range (HDR): | VESA DisplayHDR 400 |
| Display size: | 27" |
| Display resolution: | QHD |
| Refresh rate: | Up 180Hz |
| Response time: | 1ms GTG |
| Display Sync: | FreeSync |
| Display type: | Flat |
| Special features: | Height adjustable, , Pivot, HDMI, Display port |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 Engomiout of stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | QHD 2560 x 1440 pixels |
| Type: | LED, IPS |
| Display Sync: | FreeSync |
| High Dynamic Range (HDR): | VESA DisplayHDR 400 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up 180Hz |
| Response time: | 1ms GTG |
| Brightness: | 350cd/m2 |
| TV Tuner: | Not available |
| Special features: | Height adjustable 120.0 ±5.0, Pivot -92.0?(± 2°) ~ 92.0?(± 2°) |
| Connectivity: | 2x HDMI, Display port, Headphones |
| Power consumption: | 26kWh |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 613 x 552 x 263.5mm (with stand), 613 x 361.5 x 70mm (without stand) |
| Weight: | 6.4kg |
| Colour: | Black |
|
|
|
|
|
|
|




