PC Monitor 27" SAMSUNG ViewFinity S6 S60UD LS27D600UAUXEN 2.5K QHD LED black
| Connectivity: | USB-C, Ethernet, HDMI, Display port |
| Display size: | 27" |
| Display resolution: | 2.5K QHD |
| Refresh rate: | Up to 100Hz |
| Response time: | 5ms |
| Special features: | Height adjustable, Tilt, Swivel, Pivot |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 EngomiLow stock! Please call to confirm availability
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | 2.5K QHD 2560 x 1440 pixels |
| Type: | LED, IPS |
| High Dynamic Range (HDR): | HDR10 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 100Hz |
| Response time: | 5ms |
| Brightness: | 350cd/m2 |
| TV Tuner: | Not available |
| Special features: | Height adjustable 120mm(±5.0mm), Tilt -2.0(±2.0)~25.0(±2.0), Swivel -30.0(±3.0)~30.0(±3.0), Pivot -92.0 (±2.0) ~ 92.0 (±2.0) Height adjustable, Tilt, Swivel, Pivot |
| Connectivity: | 3x USB-A (3.0), 1x USB-C, 1x Ethernet (RJ-45) , 1x HDMI 1.4, 1x Display port, 1x Headphones |
| Power consumption: | 20W |
| Power consumption in stand-by: | 0.3W |
| Dimensions: | 612.9 x 367.7 x 41.6mm (without stand), 612.9 x 556.6 x 220mm (with stand) |
| VESA: | 100 x 100mm |
| Weight: | 3.6kg (without stand), 6.1kg (with stand) |
| Colour: | Black |
|
|
|
|
|
|
|




