Portable PC Monitor 15.6" MSI Pro MP161 E2 FHD IPS LED black
| Display size: | 15.6" |
| Display resolution: | Full HD |
| Refresh rate: | 60Hz |
| Response time: | 4ms GTG |
| Display Sync: | AdaptiveSync |
| Display type: | Flat |
| Special features: | Portable Design, Tripod Mount Support, Tilt 0° ~ 180° |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 Engomiout of stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43Low stock! Please call to confirm availability
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 PafouLow stock! Please call to confirm availability
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, YerakopetraLow stock! Please call to confirm availability
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 15.6" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Type: | LED, IPS |
| Display Sync: | AdaptiveSync |
| Contrast ratio: | 800:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | 60Hz |
| Response time: | 4ms GTG |
| Brightness: | 250cd/m2 |
| Audio: | 2x 1.5W speakers |
| TV Tuner: | Not available |
| Special features: | Portable Design, Ultra Slim, Tripod Mount Support , Lengthened Kickstand, Tilt 0° ~ 180° |
| Connectivity: | 2x USB-C, 1x Mini-HDMI (2.0) |
| Power consumption: | 7W |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 362.26 x 233.84 x 18.8mm |
| Weight: | 0.75kg |
| Colour: | Black |
|
|
|
|
|
|
|




