Electric Bicycle 20" NILOX J1 Plus 30NXEB140V003V3 white
| Motor power: | 250W |
| Speed: | Up to 25km/h |
| Weight support: | Up to 90kg |
| Battery life: | Up to 40km |
| Wheels: | 20'' x 1.75'' |
| Foldable: | Foldable |
| Other specifications: | LED lights |
| Special features: | 3 speed modes, Foldable |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 EngomiLow stock! Please call to confirm availability
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Type: | Bikes |
| Motor power: | 250W |
| Speed: | Up to 25km/h |
| Weight support: | Up to 90kg |
| Wheel diameter: | 20" |
| Wheels: | 20'' x 1.75'' |
| Handlebar: | With LED Display |
| Display type: | Available, LED |
| Battery: | 36V 7.5Ah |
| Battery life: | Up to 40km |
| Charging time: | 4 hours |
| Frame: | Steel |
| Remote control: | Not available |
| Foldable: | Available |
| Other specifications: | Front basket (32.5 x 23.5 x 22cm) and rear cargo rack, LED front and rear lights |
| Special features: | 3 speed modes |
| Dimensions: | 148 x 64 x 103cm (unfolded), 83 x 64 x 86cm (folded) |
| Weight: | 21kg |
| Colour: | White |
|
|
|
|
|
|
|




