Refrigerator Side-by-Side BOSCH Σειρά 4 KMC85LBEA black
| Type: | Freestanding |
| Energy Rating: | E |
| Cooling System: | Total No Frost |
| Capacity: | 547L |
| Special features: | VitaFresh drawers, Super Cooling |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 EngomiLow stock! Please call to confirm availability
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estatein stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Type: | Freestanding |
| Freezer: | Bottom side |
| Energy Rating: | E |
| Power consumption: | 322 kWh/year |
| Controls: | Touch |
| Capacity: | 547L |
| Fridge capacity: | 324L |
| Cooling System: | Total No Frost |
| Defrosting: | Auto |
| Fridge functions: | Multi air flow, Super Cooling |
| Shelves: | 3 |
| Door pockets: | 4 |
| Drawers: | 2 |
| Shelves material: | Security glass |
| Adjustable shelves: | Available |
| Egg tray: | Not available |
| Interior lighting: | Available, LED |
| Alarms: | Open door |
| Reversible door: | Not available |
| Freezer capacity: | 223L |
| Freezer functions: | Super Freezing |
| Freezer drawers: | 8 |
| Ice tray: | Not available |
| Noise: | 38dB |
| Special features: | VitaFresh drawers |
| Dimensions: | 1895 x 855 x 666mm |
| Weight: | 115.3kg |
| Colour: | Black |
|
|
|
|
|
|
|




