Digital Camera SONY Mirrorless ZV-E10 II + 16-50mm F3.5–5.6 OSS ΙΙ Vlogging ZVE10M2KB black
| Megapixels: | 26MP |
| Lens mount: | Sony E-mount |
| Video recording: | 4K 60p, Full HD 120p |
| Touchscreen: | Available Touchscreen |
| Connectivity: | Wi-Fi (2.4GHz/5GHz), Bluetooth 4.2 |
| Special features: | Real-time Eye AF |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 EngomiLow stock! Please call to confirm availability
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43Low stock! Please call to confirm availability
-
Limassol, Iktinou and Kallikrati street, NafiLow stock! Please call to confirm availability
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, YerakopetraLow stock! Please call to confirm availability
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Camera Lens: | 16-50mm F3.5-5.6 OSS II |
| Image sensor size: | 23.3 x 15.5mm |
| Image sensor type: | Exmor R CMOS APS-C type |
| Lens mount: | Sony E-mount |
| Zoom: | 1.5x (4K movie), 2x (Full HD movie), 2x (still images) |
| Megapixels: | 26MP |
| Image format: | JPEG, RAW, HEIF |
| Max image resolution: | 6192 x 4128 pixels |
| Video format: | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
| Video recording: | 4K 60p, Full HD 120p |
| External memory card: | SD UHS-I/II compliant |
| ISO: | 100 - 32000 (expandable to 102400) |
| Continuous shots speed: | Up to 11fps |
| Metering: | 1200-zone evaluative metering |
| Exposure: | ±5.0 EV (1/3 EV or 1/2 EV steps) |
| Shutter speed: | 1/8000-30s (still images) |
| Flash: | Built-in |
| Battery: | Rechargeable NP-FZ100 |
| Battery life: | 195min (video), 610 shots (photo) |
| Charging time: | USB PD fast charging supported |
| Display size: | 3'' TFT |
| Display resolution: | 1036.8 Kdots |
| Touchscreen: | Available |
| Connectivity: | Wi-Fi (2.4GHz/5GHz), Bluetooth 4.2 |
| Ports: | USB-C 3.2 Gen1, micro-HDMI (type-D), Mic in (3.5mm), Headphones (3.5mm), Multi interface shoe |
| Functions: | Active Mode electronic stabilization |
| Sensors: | 759-point phase detection AF |
| Special features: | Active Mode stabilization, 3-capsule mic, S-Log3, Live streaming, Product Showcase, Background Defocus, Real-time Eye AF |
| Dimensions: | 114.8 x 67.5 x 54.2mm ((from grip to monitor), 66 x 31.3mm (lens) |
| Weight: | 292g (body), 107g (lens) ok |
| Colour: | Black |
| Box content: | Sony ZV-E10 II Body, Lens E PZ 16-50mm (SELP16502), Rechargeable battery NP-FZ100, Shoulder strap, Wind screen, Wind screen adaptor, Lens cap |
|
|
|
|
|
|
|




