PC Monitor 31.5" ACER SH322QUEbmiphux UM.JS2EE.E04 WQHD IPS LED black
| Display size: | 31.5" |
| Display resolution: | WQHD |
| Refresh rate: | Up to 100Hz |
| Response time: | 1ms |
| Display Sync: | FreeSync, G-Sync |
| Display type: | Flat |
| Special features: | Tilt (-5° to 15°), Adjustable height up to 100mm |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.in stock
-
Paralimni, 1st of April Ave., No.43in stock
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetrain stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 31.5" |
| Display resolution: | WQHD 2560 x 1440 pixels |
| Type: | LED IPS |
| Display Sync: | FreeSync, G-Sync |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 100Hz |
| Response time: | 1ms |
| Brightness: | 300cd/m2 |
| Audio: | 2x 1W |
| TV Tuner: | Not available |
| Special features: | Tilt (-5° to 15°), Maximum Adjustable Height 100 mm |
| Connectivity: | 1x HDMI, 1x Display port, 1x USB-C, 1x Headphones |
| Power consumption: | 32kWh / 1000h |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 715 x 422 x 49mm (without stand), 715 x 621 x 269mm (with stand) |
| VESA: | 75 x 75mm |
| Weight: | 5.19kg (without stand), 7.49kg (with stand) |
| Colour: | Black |
|
|
|
|
|
|
|




