Printer All-In-One CANON Pixma TS3751i 6671C026AA white
| Functions: | Print, Copy, Scan |
| Printing technology: | Inkjet |
| Connectivity: | Wi-Fi, USB-B |
| Supported paper sizes: | Up to A4 |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.in stock
-
Paralimni, 1st of April Ave., No.43in stock
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetrain stock
-
Nicosia, Dhali Industrial Estatein stock
-
Nicosia, Strovolos Industrial Areain stock
| Functions: | Print, Copy, Scan |
| Connectivity: | Wi-Fi, USB-B |
| Display type: | 3.8cm mono LCD |
| Printing technology: | Inkjet |
| Printing type: | Black Printing, Colour Printing |
| Cartridges: | Black, Tricolor |
| Max print resolution: | 4800 x 1200dpi |
| Black print speed: | 7.7ipm |
| Colour print speed: | 4ipm |
| Duplex print: | Manual duplex printing |
| Max multiple copies: | 20 |
| Scanner type: | Flatbed |
| Max scan resolution: | 600 x 1200dpi |
| Max scan size: | Α4 |
| Main paper tray capacity: | 60 sheets |
| Supported paper sizes: | Α4, Α5, Β5, Letter, Legal, 13 x 13 cm, 10 x 15 cm, 13 x 18 cm |
| Operating System: | Windows 11/10/8.1/7 SP1, macOS 10.15-macOS 14, Android, Apple iOS, iPadOS, ChromeOS |
| Operation type: | AC power |
| Power consumption: | 9W |
| Power consumption in stand-by: | 1.3W |
| Other specifications: | Borderless Printing, Canon PRINT app, Easy-PhotoPrint Editor, Creative Park app, Cloud Link, Canon Print Service Plugin (Android), Apple AirPrint, Access Point Mode, WLAN PictBridge, Mopria (Android) |
| Dimensions: | 435 x 327 x 145mm |
| Weight: | 4kg |
| Colour: | White |
| Compatible Inks: | PG-575i (Black), PG-575 (Black), PG-575XL (Black), CL-576i (Colour), CL-576 (Colour), CL-576XL (Colour) |
|
|
|
|
|
|
|




