Weather Station SENCOR Professional WBGT 8-in-1 SWS 9500
| Display type: | LCD |
| Forecast: | 12–24 hour forecast |
| Other specifications: | Alarm, Moon phase |
| Temperature range: | Outdoor (-40°C to +60°C) |
| Humidity range: | 1% to 99% RH |
| Special features: | 8-in-1 sensor |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 EngomiLow stock! Please call to confirm availability
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, NafiLow stock! Please call to confirm availability
-
Limassol, Kato Polemidia, 205 PafouLow stock! Please call to confirm availability
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Operation type: | AC power, Battery |
| Battery: | Disposable, 3x AA (sensor), Βack-up battery CR2032 (display) |
| Battery life: | Approximately 6–12 months (sensor), CR2032 backup ~1 year |
| Display type: | LCD |
| Display size: | 5.7" |
| Temperature range: | Indoor (-5°C to +50°C), Outdoor (-40°C to +60°C) |
| Humidity range: | Indoor (1% to 99% RH), Outdoor (1% to 99% RH) |
| Sensors: | 8-in-1 sensor: Wind speed, Wind direction, UV, Light intensity, Temperature, Humidity, Rainfall, WBGT |
| Forecast: | 12–24 hour forecast with 6 weather icons |
| Measurements: | Barometric pressure, Dew point, Humidity, Rainfall, Temperature, Wind direction, Wind speed, Solar radiation, UV |
| Compatibility: | Up to 3 TH Sensors support (SWS TH8600-9898-12500-16600 / SWS T POOL) |
| Other specifications: | Clock, Dual Alarm, Calendar, Snooze (5–60 minutes), Moon phase, 12/24h format |
| Remote control: | Not available |
| Connectivity: | Wireless 868MHz (between sensor and main unit up to 150m range) |
| Special features: | Weather icons (6 types), Max/Min memory (24 hour), Low battery indicator (main & sensor), DCF77 Radio-controlled time, WBGT warning levels, Comfort indicator, Sensor auto-scroll |
| Mounting way: | Wall mount, Desk standing |
| Weight: | 246g (display), 764g (sensor) |
| Dimensions: | 171 x 116 x 21mm (display), 343 x 394 x 136mm (sensor) |
|
|
|
|
|
|
|




