PC Monitor 27" PHILIPS 1000 series 27E1N1800AE/00 4K UHD IPS WLED black
| Display size: | 27" |
| Display resolution: | 4K UHD |
| Refresh rate: | Up to 60Hz |
| Response time: | 4ms GtG |
| Display Sync: | AdaptiveSync |
| Display type: | Flat |
| Special features: | Height adjustable, Tilt |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.in stock
-
Paralimni, 1st of April Ave., No.43Low stock! Please call to confirm availability
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetrain stock
-
Nicosia, Dhali Industrial Estatein stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | 4K UHD 3840 x 2160 pixels |
| Type: | WLED IPS |
| Display Sync: | AdaptiveSync |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 60Hz |
| Response time: | 4ms GtG |
| Brightness: | 350cd/m2 |
| Audio: | 2x 2W |
| TV Tuner: | Not available |
| Special features: | Height adjustable 100mm, Tilt (-5°/20°), LowBlue mode, Flicker-free, EasyRead mode |
| Connectivity: | 2x HDMI 2.0, 1x DisplayPort 1.4, 1x Jack 3.5mm |
| Power consumption: | 26 kWh/1000h |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 613 x 492 x 220mm (with stand), 613 x 365 x 54mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 5.69kg (with stand), 3.92kg (without stand) |
| Colour: | Black |
|
|
|
|
|
|
|




