PC Monitor 27" PHILIPS Evnia 3000 27M2N3501PA/00 QHD Fast IPS WLED white
| Display size: | 27" |
| Display resolution: | QHD |
| Refresh rate: | 144Hz (Up to 260Hz) |
| Response time: | 1ms GtG |
| Display Sync: | AdaptiveSync |
| Display type: | Flat |
| Special features: | Height adjustable, Tilt, Swivel, Pivot |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 Engomiout of stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | QHD 2560 x 1440 pixels |
| Type: | WLED Fast IPS |
| Display Sync: | AdaptiveSync |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | 144Hz (Up to 260Hz) |
| Response time: | 1ms GtG, 0.3ms Smart MBR |
| Brightness: | 300cd/m2 |
| Audio: | 2x 2W |
| TV Tuner: | Not available |
| Special features: | Height adjustable 130mm, Tilt (-5°/20°), Swivel (-30°/30°), Pivot (-90°/90°), LowBlue mode, Flicker-free, EasyRead mode, SmartImage Game mode, Smart Crosshair, Shadow Boost |
| Connectivity: | 2x HDMI 2.0, 1x DisplayPort 1.4, 1x Headphones (Jack 3.5mm) |
| Power consumption: | 25 kWh/1000h |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 614 x 519 x 261mm (with stand), 614 x 368 x 60mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 5.66kg (with stand), 3.88kg (without stand) |
| Colour: | White |
|
|
|
|
|
|
|




