PC Monitor 27" AOC 27G4HRE LED Fast IPS black
| Display size: | 27" |
| Display resolution: | Full HD |
| Refresh rate: | Up to 200Hz |
| Response time: | 1ms GtG |
| Display Sync: | G-Sync, AdaptiveSync |
| Display type: | Flat |
| Special features: | Tilt, Low Blue Light, G-menu, Flicker Free |
-
Nicosia, 26th Athalassas Ave., StrovolosLow stock! Please call to confirm availability
-
Nicosia, 1 Chaliou str., 2408 Engomiout of stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Type: | LED Fast IPS |
| Display Sync: | NVIDIA G-Sync, AdaptiveSync |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 200Hz |
| Response time: | 1ms GtG, 0.5ms MPRT |
| Brightness: | 300cd/m2 |
| Audio: | 2x 2W |
| TV Tuner: | Not available |
| Special features: | Tilt (-3.5° +1.5°/21.5° +1.5°), Low Blue Light, G-menu, Flicker Free |
| Connectivity: | 2x HDMI 2.0, DisplayPort 1.4, Headphones (Jack 3.5mm) |
| Power consumption: | 21kWh / 1000h |
| Power consumption in stand-by: | 0.3W |
| Dimensions: | 613.7 x 460.7 x 177.4mm (with stand), 613.7 x 336.4 x 53.7mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 4.14kg |
| Colour: | Black |
|
|
|
|
|
|
|




