Weather Station SENCOR SWS 10500 WiFi black
| Connectivity: | Wi-Fi |
| Display size: | 5.7" LCD |
| Special features: | 7-in-1 sensor, 3-Level Display Brightness, LCD Display Contrast Level Adjustment |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Operation type: | AC power or 1x CR2032 battery (back-up power for main unit), 3x AA Batteries (sensor) |
| Battery: | Disposable |
| Display type: | Colour LCD |
| Display size: | 5.7" |
| Temperature range: | Indoor (-5°C to +50°C), Outdoor (-40°C to +60°C) |
| Humidity range: | Indoor (1% to 99% RH), Outdoor (1% to 99% RH) |
| Sensors: | Wind speed, Wind direction, Atmospheric temperature, Atmospheric humidity, Rain gauge, UV, Light intensity |
| Forecast: | 12/24 hours |
| Measurements: | Barometric pressure, Dew point, Humidity, Rainfall, Temperature, Wind direction, Wind speed, UV, Light intensity, Beaufort level, Weather index |
| Compatibility: | Weather Underground' and 'Weathercloud" global public weather platforms support, iOS, Android |
| Other specifications: | Clock, Time/Date, Calendar, Alarm, Snooze, Moon phase |
| Remote control: | Not available |
| Connectivity: | Wi-Fi, Wireless 868MHz |
| Special features: | Weather forecast icon, Max / Min memory records, Supports up to 3 sensors, Alert for high/low temperature or humidity, Radio-controlled time and date, Publish local weather station data on public weather platforms, Online access to data and history via smart device, Firmware update support (via WSLink app), 3-Level Display Brightness: Hi/Lo/Off, LCD Display Contrast Level Adjustment to Fit for Difference Viewing Angle |
| Mounting way: | Surface mount, Wall mount, Desk standing |
| Weight: | 246g (main unit), 764g (sensor) |
| Dimensions: | 171 x 116 x 21mm (main unit), 343 x 394 x 136mm (sensor) |
|
|
|
|
|
|
|




