PC Monitor 27" SAMSUNG Essential Monitor S4 S40GD LS27D406GAUXEN FHD IPS LED black
| Display size: | 27" |
| Display resolution: | Full HD |
| Refresh rate: | Up to 100Hz |
| Response time: | 5ms GTG |
| Display type: | Flat |
| Special features: | Height adjustable, Tilt, Swivel, Pivot, Game mode |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43in stock
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetrain stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Type: | IPS LED |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 100Hz |
| Response time: | 5ms GTG |
| Brightness: | 250cd/m2 |
| Audio: | Stereo speakers, 2x 1W |
| TV Tuner: | Not available |
| Special features: | Height adjustable 105mm (±5.0mm), Tilt -3° (±2.0) ~ 25° (±2.0), Swivel -45° (±3.0) ~ 45° (±3.0), Pivot -92° (±2.0) ~ 92° (±2.0), Eye Saver Mode, Game mode |
| Connectivity: | 1x USB-B (upstream), 2x USB-A 2.0 (downstream), 2x HDMI 1.4, Display port 1.2, Headphones (3.5mm) |
| Power consumption: | 14kWh / 1000h |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 612.7 x 360.9 x 39.8 mm (without stand), 612.7 x 538.3 x 219mm (with stand) |
| VESA: | 100 x 100mm |
| Weight: | 4kg |
| Colour: | Black |
|
|
|
|
|
|
|




