PC Monitor 23.8" LG 24U411A-B FHD IPS LED black
| Display size: | 23.8" |
| Display resolution: | Full HD |
| Refresh rate: | Up to 120Hz |
| Response time: | 5ms GtG |
| Display Sync: | Dynamic Action Sync |
| Display type: | Flat |
| Special features: | Tilt (-5/20°), LG Switch app |
-
Nicosia, 26th Athalassas Ave., StrovolosLow stock! Please call to confirm availability
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.in stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 23.8" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Type: | IPS LED |
| Display Sync: | Dynamic Action Sync |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1500:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 120Hz |
| Response time: | 5ms GtG |
| Brightness: | 250cd/m² |
| TV Tuner: | Not available |
| Special features: | Tilt (-5/20°), sRGB 99% (Typical), Reader Mode, Flicker Safe, Black stabilizer, LG Switch app, Slim stand, Crosshair, Super Resolution+ |
| Connectivity: | 1x HDMI 2.0, 1x D-Sub (VGA), 1x Headphones (Jack 3.5mm) |
| Power consumption: | 16kWh / 1000h |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 539.2 x 317.1 x 37.5mm (without stand), 539.2 x 417.6 x 220mm (with stand) |
| VESA: | 100 x 100mm |
| Weight: | 2.3kg (without stand), 3.2kg (with stand) |
| Colour: | Black |
|
|
|
|
|
|
|




