PC Monitor 27" LG UltraGear 27G411A-B FHD LED black
| Display size: | 27" |
| Display resolution: | Full HD |
| Refresh rate: | Up to 144Hz |
| Response time: | 5ms GTG at Faster |
| Display Sync: | FreeSync, G-Sync compatible |
| Display type: | Flat |
| Special features: | Tilt, Flicker Safe |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 EngomiLow stock! Please call to confirm availability
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43Low stock! Please call to confirm availability
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Type: | IPS LED |
| Display Sync: | AMD FreeSync, NVIDIA G-Sync compatible, Dynamic Action Sync |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1500:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 144Hz |
| Response time: | 1ms MBR, 5ms (GtG at Faster) |
| Brightness: | 250cd/m² |
| Special features: | Tilt, Flicker Safe, Black Stabilizer, Reading Mode, Crosshair, OverClocking, FPS counter, Smart Energy Saving |
| Connectivity: | 1x HDMI 2.0, 1x DisplayPort 1.4, 1x Headphones (Jack 3.5mm) |
| Power consumption: | 20 kWh/1000 h (SDR), 22 kWh/1000 h (HDR) |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 611.5 x 452.4 x 220mm (with stand), 611.5 x 357.8 X 38.5mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 3.81kg (with stand), 2.9kg (without stand) |
| Colour: | Black |
|
|
|
|
|
|
|




