PC Monitor 27" LG UltraFine 27US550-W 4K UHD IPS LED white
| Display size: | 27" |
| Display resolution: | 4K UHD |
| Refresh rate: | Up to 60Hz |
| Response time: | 5ms GtG |
| Display Sync: | Dynamic Action Sync |
| Display type: | Flat |
| Special features: | Height adjustable, Tilt, Portable |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 Engomiout of stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | 4K UHD 3840 x 2160 pixels |
| Type: | IPS LED |
| Display Sync: | Dynamic Action Sync |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 60Hz |
| Response time: | 5ms GtG (At Faster) |
| Brightness: | 300cd/m² |
| Special features: | Height adjustable 150mm, Tilt (-5/21°), Swivel (±45°), Pivot (±90°), Flicker Safe, Black Stabilizer, Reader Mode, Smart Energy Saving, LG Switch app, Super Resolution+ |
| Connectivity: | 2x HDMI 2.0, 1x DisplayPort 1.4, 1x Headphones (Jack 3.5mm) |
| Power consumption: | 26 kWh/1000 h (SDR), 34 kWh/1000 h (HDR) |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 613.5 x 539.2 x 253.2mm (with stand), 613.5 x 363.5 x 45.4mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 6.8kg (with stand), 4.2kg (without stand) |
| Colour: | White |
|
|
|
|
|
|
|




