Car Dash Cam XO XJ03 silver/black
| Front camera: | 8MP |
| Max video resolution: | Full HD |
| Field of view (angle): | 140° |
| Display size: | 2.0" |
| Mounting way: | Suction cup |
| Sensors: | Accelerometer, Motion sensor |
| Special features: | Time Lapse, Flexible rotatable lens |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.in stock
-
Paralimni, 1st of April Ave., No.43in stock
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetrain stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Rear camera: | VGA, 640 x 480 pixels |
| Front camera: | 8MP |
| Max video resolution: | Full HD, 1920 x 1080 pixels |
| Video format: | ΑVI |
| Field of view (angle): | 140° |
| Frame rate: | 30fps |
| Display type: | IPS |
| Display size: | 2.0" |
| Memory: | Not available, Micro-SD 8-64GB |
| Mounting way: | Suction cup |
| Operation type: | Plug-In (5V) |
| Battery: | Li-Po 200mAh |
| Voice control: | Not available |
| Sensors: | Accelerometer, Motion sensor |
| Connectivity: | USB-C |
| Special features: | Flexible rotatable lens (60°), 24-Hour Parking Monitoring, Loop recording, Time Lapse, 3 cameras (front, interior, and rear) |
| Dimensions: | 40 x 100 x 40mm |
| Weight: | 500g |
| Box content: | Dash Camera (main unit), Rear Camera, USB-C Car charger, Mount (Suction cup), User manual |
|
|
|
|
|
|
|




