PC Monitor 27" PHILIPS 27B2U3601/00 QHD IPS WLED black
| Display size: | 27" |
| Display resolution: | QHD |
| Refresh rate: | Up to 120Hz |
| Response time: | 4ms GtG |
| Display Sync: | AdaptiveSync |
| Display type: | Flat |
| Special features: | Height adjustable, Tilt, Swivel, Pivot |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.Low stock! Please call to confirm availability
-
Paralimni, 1st of April Ave., No.43Low stock! Please call to confirm availability
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 PafouLow stock! Please call to confirm availability
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, YerakopetraLow stock! Please call to confirm availability
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 27" |
| Display resolution: | QHD 2560 x 1440 pixels |
| Type: | WLED IPS |
| Display Sync: | AdaptiveSync |
| Contrast ratio: | 1500:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 120Hz |
| Response time: | 4ms GtG |
| Brightness: | 350cd/m2 |
| Audio: | 2x 2W |
| Special features: | Height adjustable 150mm, Tilt (-5°/30°), Swivel (-180°/180°), Pivot (-90°/90°), LowBlue mode, Flicker-free, EasyRead mode, SmartImage, SmartContrast, SmartLink Sync (when used as secondary monitor) |
| Connectivity: | HDMI 2.0, DisplayPort 1.4, USB-C 3.2 Gen1 (upstream, 90W PD, data), 4x USB-A, Ethernet (RJ-45), Audio out (3.5mm) |
| Power consumption: | 16 kWh/1000h |
| Power consumption in stand-by: | 0.5W |
| Dimensions: | 615 x 540 x 229mm (with stand), 615 x 361 x 46mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 6.44kg |
| Colour: | Black |
|
|
|
|
|
|
|




