Refrigerator Side-by-Side LGGMV960MBDE silver
| Type: | Freestanding |
| Energy Rating: | E |
| Cooling System: | Total No Frost |
| Capacity: | 666L |
| Connectivity: | Wi-Fi |
| Special features: | 4 doors, InstaView, Smart Diagnosis |
-
Nicosia, 26th Athalassas Ave., Strovolosout of stock
-
Nicosia, 1 Chaliou str., 2408 Engomiout of stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.out of stock
-
Paralimni, 1st of April Ave., No.43out of stock
-
Limassol, Iktinou and Kallikrati street, Nafiout of stock
-
Limassol, Kato Polemidia, 205 Pafouout of stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial EstateLow stock! Please call to confirm availability
-
Nicosia, Strovolos Industrial Areaout of stock
| Type: | Freestanding |
| Freezer: | Bottom side |
| Energy Rating: | E |
| Power consumption: | 358 kWh/year |
| Connectivity: | Wi-Fi (ThinQ app support) |
| Controls: | Internal |
| Capacity: | 666L |
| Fridge capacity: | 405L |
| Cooling System: | Total No Frost |
| Defrosting: | Auto |
| Fridge functions: | Multi air flow |
| Shelves: | 4 |
| Door pockets: | 6 |
| Drawers: | 2 |
| Shelves material: | Tempered glass |
| Adjustable shelves: | Available |
| Egg tray: | Not available |
| Interior lighting: | Available, LED |
| Alarms: | Open door |
| Reversible door: | Not available |
| Freezer capacity: | 261L |
| Freezer functions: | Express freeze |
| Freezer drawers: | 6 |
| Freezer shelves: | 6 |
| Ice tray: | Not available |
| Noise: | 40dB |
| Special features: | 4 doors, InstaView (knock twice to see what's inside), Linear cooling, Door Cooling+, Smart Diagnosis |
| Dimensions: | 914 x 1787 x 725mm |
| Weight: | 136kg |
| Colour: | Silver |
|
|
|
|
|
|
|




