Air Purifier MOVA Stellar X10 Plus white/gold
| Power: | 45W |
| Coverage: | 15-20m2 |
| Filter type: | HEPA multi-stage filtration filter |
| CADR: | 220m³/h |
| Connectivity: | Wi-Fi |
| Noise: | 29-46dB |
| Special features: | 45° Airflow, Advanced Anti-Allergen Filtration |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.Low stock! Please call to confirm availability
-
Paralimni, 1st of April Ave., No.43in stock
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, YerakopetraLow stock! Please call to confirm availability
-
Nicosia, Dhali Industrial Estatein stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Type: | Air purifier |
| Power: | 45W |
| Coverage: | 15-20m2 |
| Filter type: | Removable HEPA filter, Professional Anti-Allergen filter |
| Ionist: | Not available |
| CADR: | 220m³/h |
| Speed: | Automatic mode: 3 speeds, Manual mode: stepless adjustment |
| Controls: | Manual Button, MOVAhome app |
| Voice control: | Not available |
| Remote control: | Not available |
| Noise: | 29-46dB |
| Timer: | 1–24 Hour Range via MOVAhome app |
| Connectivity: | Wi-Fi 2.4GHz |
| Display type: | Air-quality display with smiley-face indicator |
| Special features: | Cooling Function, 45° Airflow, Automatic Air Purification, Stepless Airflow Adjustment, Air-Quality Monitoring, Filter-Status Monitoring, Advanced Anti-Allergen Filtration, 360° Air Intake |
| Colour: | Gold, White |
| Dimensions: | 244 x 244 x 544mm |
| Weight: | 3.7kg |
|
|
|
|
|
|
|




