Smartwatch GARMIN Forerunner 170 010-013920-00 black
| Display size: | 1.2" |
| Battery life: | Up to 19 days |
| Water resistance: | 5 ATM |
| Special features: | Garmin Pay, Garmin Coach, Wrist-based running power |
| Other specifications: | 80+ built-in activities |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 EngomiLow stock! Please call to confirm availability
-
Larnaca, 83-85 Spyrou Kyprianou Ave.Low stock! Please call to confirm availability
-
Paralimni, 1st of April Ave., No.43Low stock! Please call to confirm availability
-
Limassol, Iktinou and Kallikrati street, NafiLow stock! Please call to confirm availability
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetraout of stock
-
Nicosia, Dhali Industrial Estateout of stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Type: | Running smartwatch, Multisport smartwatch |
| Operating System: | Android, Apple iOS |
| Display size: | 1.2" |
| Display resolution: | 390 x 390 pixels |
| Display type: | AMOLED, Colour display, Optional always-on mode |
| Touchscreen: | Multitouch |
| Storage: | 4GB |
| Health tracking: | Heart rate monitoring, Respiration rate, Fitness age, Stress tracking, Relaxation reminders, Breathing timer, Breathwork, Sleep tracking, Breathing variations, Nap detection, Blood oxygen saturation (Pulse Ox), Health Snapshot, Health Status, Lifestyle logging, Hydration tracking, Women's health tracking, Heart rate variability (HRV) status |
| Connectivity: | Bluetooth, ΑΝΤ+, NFC |
| Strap: | Silicone, 20mm quick-release band, Fits wrists with a circumference of 126–203mm |
| Battery: | Rechargeable Lithium-ion |
| Battery life: | Up to 10 days (normal use), Up to 4 days (AOD), Up to 19 days (battery saver mode), Up to 20 hours (GPS only), Up to 14 hours (All GNSS systems) |
| Sensors: | GPS, GLONASS, Galileo, Heart rate, Pulse Ox blood oxygen sensor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor |
| Functions: | Smart notifications, Time and date, GPS time synchronisation, Automatic daylight saving time, Alarm clock, Smart wake alarm, Calendar, Weather forecasts, Text response and call rejection with text (Android only) |
| Other specifications: | Timer, Stopwatch, Sunrise and sunset times, Find My phone, Find My Garmin, 80+ built-in activities, Activity History, Customizable watch faces, Track running, Livetrack location sharing |
| Water resistance: | 5 ATM |
| Special features: | Garmin Pay contactless payments, Garmin Connect app synchronisation, Garmin Coach adaptive training plans, Daily suggested workouts, Advanced training features, Wrist-based running power, PACEPRO feature, Connect IQ store, Water resistant |
| Dimensions: | 42.6 x 42.6 x 11.9mm |
| Weight: | 41g |
| Colour: | Black |
|
|
|
|
|
|
|




