PC Monitor 23.8" AOC 24G4ZRE FHD IPS WLED black
| Connectivity: | HDMI, Display port |
| Type: | Fast IPS, WLED |
| Display size: | 23.8" |
| Display resolution: | Full HD |
| Refresh rate: | Up to 260Hz |
| Response time: | 1ms GtG, 0.3ms MPRT |
| Display Sync: | AdaptiveSync, G-SYNC |
| Display type: | Flat |
| Special features: | Tilt |
-
Nicosia, 26th Athalassas Ave., Strovolosin stock
-
Nicosia, 1 Chaliou str., 2408 Engomiin stock
-
Larnaca, 83-85 Spyrou Kyprianou Ave.in stock
-
Paralimni, 1st of April Ave., No.43in stock
-
Limassol, Iktinou and Kallikrati street, Nafiin stock
-
Limassol, Kato Polemidia, 205 Pafouin stock
-
Paphos, Kilkis Avenue 17, Shops 7-8-9, Yerakopetrain stock
-
Nicosia, Dhali Industrial Estatein stock
-
Nicosia, Strovolos Industrial Areaout of stock
| Display size: | 23.8" |
| Display resolution: | Full HD 1920 x 1080 pixels |
| Type: | Fast IPS, WLED |
| Display Sync: | AdaptiveSync, NVIDIA G-SYNC Compatible |
| High Dynamic Range (HDR): | HDR10 |
| Contrast ratio: | 1000:1 |
| Aspect Ratio: | 16:9 |
| Display type: | Flat |
| Refresh rate: | Up to 260Hz |
| Response time: | 1ms GtG, 0.3ms MPRT |
| Brightness: | 300cd/m² |
| TV Tuner: | Not available |
| Special features: | Tilt (-3° /21°), Low Input Lag, Anti Blue Light, Flicker Free |
| Connectivity: | 2x HDMI 2.0, 1x DisplayPort 1.4, 1x Headphones (Jack 3.5mm) |
| Power consumption: | 18 kWh/1000h (SDR), 22 kWh/1000h (HDR) |
| Power consumption in stand-by: | 0.3W |
| Dimensions: | 540 x 434.5 x 177.4mm (with stand), 540 x 324.84 x 50.62mm (without stand) |
| VESA: | 100 x 100mm |
| Weight: | 2.58kg (without stand) |
| Colour: | Black |
|
|
|
|
|
|
|




